Skip to content
Snippets Groups Projects
  1. Jul 04, 2024
  2. May 30, 2024
  3. May 29, 2024
  4. May 22, 2024
  5. Feb 02, 2024
  6. Jan 08, 2024
  7. Dec 14, 2023
  8. Nov 17, 2023
  9. Nov 07, 2023
  10. Nov 06, 2023
    • BRONES Romain's avatar
      Dissociate X and Y plane for corr coef and control · 37724a60
      BRONES Romain authored
      * Two different register for enable and reset
      * Duplicate coeffs
      * Based on PSCID **table index**. > 50 is Y
      
      * Threshold autostop is kept on both plane.
        Control moved to a dedicated register.
        When reached, stop both planes.
      37724a60
  11. Nov 02, 2023
  12. Oct 30, 2023
  13. Jul 13, 2023
  14. Jul 11, 2023
  15. Jun 30, 2023
  16. Jun 23, 2023
  17. Jun 07, 2023
  18. Jun 05, 2023
  19. Jun 02, 2023
  20. Jun 01, 2023
  21. May 31, 2023
  22. May 30, 2023
    • BRONES Romain's avatar
      Mutliple fixes · 6f591eb2
      BRONES Romain authored
      * Tie version register
      * Import lib
      * Copy data input before simulation
      6f591eb2
  23. May 02, 2023
  24. Apr 28, 2023
Loading