Skip to content
Snippets Groups Projects
Commit c999228e authored by Arnaud HEMMERLE's avatar Arnaud HEMMERLE
Browse files

Done with water

parent 408ee24a
No related branches found
No related tags found
No related merge requests found
processed_data/SIRIUS_2024_09_20_4446-4530_XRR/create-model-simulate.png

271 KiB | W: | H:

processed_data/SIRIUS_2024_09_20_4446-4530_XRR/create-model-simulate.png

269 KiB | W: | H:

processed_data/SIRIUS_2024_09_20_4446-4530_XRR/create-model-simulate.png
processed_data/SIRIUS_2024_09_20_4446-4530_XRR/create-model-simulate.png
processed_data/SIRIUS_2024_09_20_4446-4530_XRR/create-model-simulate.png
processed_data/SIRIUS_2024_09_20_4446-4530_XRR/create-model-simulate.png
  • 2-up
  • Swipe
  • Onion skin
processed_data/SIRIUS_2024_09_20_4446-4530_XRR/fit-data-result.png

285 KiB

# qz(A^-1) R_model R_exp R_err_exp
1.751705e-02 9.999564e-01 9.755734e-01 7.430690e-04
1.847486e-02 9.999564e-01 9.865095e-01 7.237261e-04
1.965188e-02 9.999564e-01 9.580026e-01 6.933898e-04
2.067039e-02 9.977404e-01 9.071450e-01 6.582054e-04
2.161807e-02 8.308979e-01 7.912282e-01 5.849686e-04
2.260286e-02 3.702166e-01 3.354868e-01 3.866661e-04
2.360788e-02 2.008689e-01 1.647438e-01 2.759686e-04
2.454545e-02 1.372547e-01 1.173750e-01 2.221524e-04
2.550999e-02 9.971142e-02 8.550424e-02 1.822458e-04
2.654199e-02 7.433083e-02 5.890729e-02 1.498500e-04
2.654874e-02 7.419746e-02 5.823293e-02 1.483107e-04
2.843736e-02 4.704093e-02 3.597418e-02 1.112928e-04
3.031924e-02 3.200428e-02 2.465071e-02 8.636247e-05
3.226183e-02 2.258635e-02 1.609858e-02 6.785816e-05
3.413021e-02 1.672429e-02 1.210558e-02 5.886618e-05
4.741123e-02 3.421303e-03 2.929243e-03 2.777992e-05
4.926612e-02 2.874819e-03 2.688396e-03 2.536001e-05
5.117496e-02 2.423063e-03 2.272741e-03 2.316045e-05
5.310404e-02 2.054077e-03 1.929347e-03 2.140869e-05
5.311079e-02 2.052917e-03 1.929411e-03 2.142970e-05
5.742759e-02 1.453056e-03 1.389755e-03 1.812002e-05
6.163647e-02 1.066069e-03 1.049927e-03 1.575297e-05
6.590267e-02 7.969208e-04 7.856029e-04 9.515208e-06
7.022282e-02 6.055053e-04 5.920506e-04 8.340147e-06
7.449911e-02 4.692634e-04 4.690174e-04 7.442830e-06
7.864724e-02 3.716565e-04 3.725498e-04 4.837442e-06
8.295049e-02 2.955727e-04 2.943613e-04 4.287571e-06
8.730768e-02 2.371744e-04 2.399140e-04 3.885793e-06
9.155019e-02 1.933755e-04 1.941466e-04 2.517340e-06
9.576570e-02 1.592818e-04 1.614765e-04 2.388610e-06
1.000689e-01 1.317542e-04 1.338544e-04 1.535584e-06
1.042979e-01 1.101493e-04 1.116023e-04 1.444630e-06
1.086212e-01 9.235099e-05 9.404114e-05 1.323634e-06
1.128299e-01 7.826626e-05 7.933894e-05 8.841837e-07
1.170858e-01 6.657809e-05 6.805475e-05 8.346531e-07
1.214361e-01 5.673491e-05 5.791432e-05 7.619423e-07
1.257257e-01 4.869178e-05 4.982391e-05 7.163740e-07
1.299208e-01 4.211148e-05 4.322251e-05 4.894171e-07
1.341901e-01 3.647518e-05 3.731950e-05 4.635504e-07
1.384830e-01 3.168971e-05 3.273136e-05 4.316113e-07
1.428264e-01 2.758692e-05 2.838152e-05 4.063045e-07
1.469979e-01 2.422535e-05 2.496809e-05 4.055191e-07
1.512468e-01 2.128639e-05 2.230252e-05 2.821074e-07
1.555834e-01 1.870917e-05 1.936196e-05 2.867037e-07
1.598661e-01 1.651550e-05 1.700902e-05 2.189586e-07
1.640745e-01 1.464688e-05 1.525895e-05 1.786849e-07
1.683672e-01 1.298934e-05 1.342192e-05 2.018728e-07
1.726126e-01 1.156027e-05 1.209718e-05 1.584651e-07
1.769390e-01 1.028756e-05 1.073861e-05 1.707871e-07
1.769491e-01 1.028478e-05 1.069983e-05 1.697470e-07
1.838482e-01 8.574776e-06 8.943763e-06 1.384048e-07
1.909058e-01 7.153980e-06 7.478879e-06 1.086606e-07
1.979093e-01 6.003376e-06 6.285397e-06 8.473011e-08
2.048217e-01 5.069260e-06 5.225007e-06 6.331788e-08
2.118284e-01 4.286228e-06 4.479624e-06 6.281539e-08
2.187338e-01 3.644909e-06 3.715037e-06 5.264818e-08
2.258010e-01 3.097368e-06 3.213168e-06 5.699857e-08
2.327231e-01 2.648242e-06 2.737465e-06 4.957678e-08
2.397125e-01 2.266587e-06 2.340096e-06 6.547467e-08
2.467557e-01 1.942241e-06 2.007526e-06 6.200982e-08
2.536202e-01 1.674386e-06 1.732283e-06 5.703615e-08
2.607238e-01 1.438924e-06 1.498555e-06 9.107496e-08
2.676690e-01 1.243026e-06 1.316522e-06 5.714814e-08
2.745802e-01 1.076326e-06 1.123676e-06 9.148278e-08
2.816869e-01 9.296462e-07 1.000713e-06 6.809662e-08
2.885406e-01 8.082647e-07 8.740652e-07 7.313681e-08
2.956032e-01 7.006457e-07 7.669037e-07 9.839310e-08
3.025577e-01 6.093974e-07 6.616940e-07 6.271850e-08
3.095357e-01 5.303472e-07 5.502596e-07 1.491644e-07
3.095442e-01 5.302585e-07 6.115514e-07 1.567405e-07
3.243188e-01 3.963425e-07 4.374643e-07 1.687782e-07
3.391046e-01 2.972312e-07 3.452783e-07 1.021276e-07
3.538493e-01 2.237104e-07 2.833044e-07 7.736177e-08
3.685628e-01 1.688428e-07 2.222127e-07 7.002165e-08
3.832907e-01 1.276050e-07 1.638399e-07 6.609438e-08
3.980465e-01 9.649877e-08 1.289200e-07 6.947195e-08
4.127778e-01 7.306142e-08 9.792227e-08 7.623291e-08
4.275352e-01 5.530757e-08 6.953564e-08 8.187448e-08
4.422345e-01 4.191328e-08 5.940498e-08 9.534158e-08
processed_data/SIRIUS_2024_09_20_4446-4530_XRR/import-data-xrr-measurement.png

110 KiB | W: | H:

processed_data/SIRIUS_2024_09_20_4446-4530_XRR/import-data-xrr-measurement.png

107 KiB | W: | H:

processed_data/SIRIUS_2024_09_20_4446-4530_XRR/import-data-xrr-measurement.png
processed_data/SIRIUS_2024_09_20_4446-4530_XRR/import-data-xrr-measurement.png
processed_data/SIRIUS_2024_09_20_4446-4530_XRR/import-data-xrr-measurement.png
processed_data/SIRIUS_2024_09_20_4446-4530_XRR/import-data-xrr-measurement.png
  • 2-up
  • Swipe
  • Onion skin
...@@ -14,12 +14,6 @@ ...@@ -14,12 +14,6 @@
3.0319242e-01 2.4650708e-02 8.6362468e-05 3.4283365e-01 -8.5708412e-02 5.6000000e+01 5.1805332e-04 1.3324188e-03 1.5049130e-06 2.4908904e-06 9.2523607e-04 3.0319242e-01 2.4650708e-02 8.6362468e-05 3.4283365e-01 -8.5708412e-02 5.6000000e+01 5.1805332e-04 1.3324188e-03 1.5049130e-06 2.4908904e-06 9.2523607e-04
3.2261826e-01 1.6098580e-02 6.7858164e-05 3.6479941e-01 -9.1199852e-02 5.7000000e+01 6.3359340e-04 6.8236080e-04 1.8186078e-06 1.8664659e-06 6.5797710e-04 3.2261826e-01 1.6098580e-02 6.7858164e-05 3.6479941e-01 -9.1199852e-02 5.7000000e+01 6.3359340e-04 6.8236080e-04 1.8186078e-06 1.8664659e-06 6.5797710e-04
3.4130213e-01 1.2105579e-02 5.8866180e-05 3.8592620e-01 -9.6481550e-02 5.7000000e+01 4.4927050e-04 7.0283993e-04 1.3490210e-06 1.3955389e-06 5.7605522e-04 3.4130213e-01 1.2105579e-02 5.8866180e-05 3.8592620e-01 -9.6481550e-02 5.7000000e+01 4.4927050e-04 7.0283993e-04 1.3490210e-06 1.3955389e-06 5.7605522e-04
3.6059304e-01 8.7080997e-03 4.9086412e-05 4.0773942e-01 -1.0193485e-01 5.7000000e+01 2.4566541e-04 5.4483351e-04 1.0034606e-06 1.5051909e-06 3.9524946e-04
3.7941178e-01 6.8503136e-03 4.3924677e-05 4.2901875e-01 -1.0725469e-01 5.7000000e+01 1.6350030e-04 5.6151115e-04 1.2688493e-06 6.7974072e-07 3.6250572e-04
3.9870266e-01 5.2477344e-03 3.8441086e-05 4.5083197e-01 -1.1270799e-01 5.7000000e+01 1.0435470e-04 4.8242075e-04 9.0155252e-07 1.0818630e-06 2.9338773e-04
4.1731903e-01 4.4565948e-03 3.6072705e-05 4.7188249e-01 -1.1797062e-01 5.7000000e+01 7.5644191e-05 5.4224420e-04 8.0999133e-07 1.3049860e-06 3.0894419e-04
4.3553067e-01 4.4190552e-03 3.4030134e-05 4.9247539e-01 -1.2311885e-01 5.7000000e+01 7.8879870e-05 2.5256901e-04 7.2201254e-07 8.1226410e-07 1.6572444e-04
4.5509132e-01 3.3993905e-03 3.0574229e-05 5.1459369e-01 -1.2864842e-01 5.7000000e+01 4.7096328e-05 3.1716013e-04 9.8678020e-07 7.6251197e-07 1.8212823e-04
4.7411234e-01 2.9292433e-03 2.7779922e-05 5.3610183e-01 -1.3402546e-01 5.7000000e+01 3.9944431e-05 2.0849918e-04 3.5824601e-07 6.2693052e-07 1.2422181e-04 4.7411234e-01 2.9292433e-03 2.7779922e-05 5.3610183e-01 -1.3402546e-01 5.7000000e+01 3.9944431e-05 2.0849918e-04 3.5824601e-07 6.2693052e-07 1.2422181e-04
4.9266119e-01 2.6883964e-03 2.5360013e-05 5.5707608e-01 -1.3926902e-01 5.7000000e+01 3.4846211e-05 7.9224548e-05 5.3955424e-07 8.9925707e-07 5.7035379e-05 4.9266119e-01 2.6883964e-03 2.5360013e-05 5.5707608e-01 -1.3926902e-01 5.7000000e+01 3.4846211e-05 7.9224548e-05 5.3955424e-07 8.9925707e-07 5.7035379e-05
5.1174963e-01 2.2727407e-03 2.3160452e-05 5.7866049e-01 -1.4466512e-01 5.7000000e+01 2.6563657e-05 6.2505361e-05 4.9358146e-07 7.6280770e-07 4.4534509e-05 5.1174963e-01 2.2727407e-03 2.3160452e-05 5.7866049e-01 -1.4466512e-01 5.7000000e+01 2.6563657e-05 6.2505361e-05 4.9358146e-07 7.6280770e-07 4.4534509e-05
......
This diff is collapsed.
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment