Select Git revision
orb_corr.out
Code owners
Assign users and groups as approvers for specific file changes. Learn more.
orb_corr.out 564.95 KiB
# TRACY II v.2.6 -- orb_corr.out -- Thu May 27 13:57:39 2010
# name s code betax nux betay nuy xcod ycod dSx dSy dipx dipy
# [m] [m] [m] [mm] [mm] [mm] [mm] [mrad] [mrad]
#
0 begin 0.00 0.0 8.847 0.000 4.844 0.000 -0.005 0.005 0.000 0.000 -0.000 0.000
1 str0500 0.50 0.0 8.867 0.009 4.893 0.016 -0.005 0.002 0.000 0.000 -0.000 0.000
2 str0500 1.00 0.0 8.944 0.018 5.045 0.032 -0.004 -0.002 0.000 0.000 -0.000 0.000
3 str0500 1.50 0.0 9.076 0.027 5.300 0.048 -0.004 -0.005 0.000 0.000 -0.000 0.000
4 str0500 2.00 0.0 9.266 0.035 5.659 0.062 -0.003 -0.008 0.000 0.000 -0.000 0.000
5 str0400 2.40 0.0 9.458 0.042 6.020 0.073 -0.003 -0.011 0.000 0.000 -0.000 0.000
6 gs 2.40 0.0 9.458 0.042 6.020 0.073 -0.003 -0.011 0.000 0.000 -0.000 0.000
7 bpm_d 2.42 0.0 9.471 0.043 6.045 0.074 -0.003 -0.011 0.000 0.000 -0.000 0.000
8 bpm_m 2.42 2.0 9.471 0.043 6.045 0.074 -0.003 -0.011 -0.003 -0.011 -0.000 0.000
9 bpm_d 2.45 0.0 9.485 0.043 6.070 0.075 -0.003 -0.012 0.000 0.000 -0.000 0.000
10 corr_d 2.50 0.0 9.512 0.044 6.121 0.076 -0.003 -0.012 0.000 0.000 -0.000 0.000
11 corr_h 2.50 0.0 9.512 0.044 6.121 0.076 -0.003 -0.012 -0.002 0.018 0.011 0.000
12 corr_v 2.50 0.0 9.512 0.044 6.121 0.076 -0.003 -0.012 -0.001 0.002 -0.000 0.002
13 corr_d 2.55 0.0 9.540 0.045 6.172 0.077 -0.002 -0.012 0.000 0.000 -0.000 0.000
14 oxx 2.65 0.0 9.597 0.046 6.279 0.080 -0.001 -0.013 0.000 0.000 -0.000 0.000
15 str0025 2.67 0.0 9.611 0.047 6.307 0.080 -0.000 -0.013 0.000 0.000 -0.000 0.000
16 qfend 2.92 1.0 7.779 0.051 8.131 0.086 0.001 -0.014 -0.016 -0.012 -0.000 0.000
17 str0025 2.95 0.0 7.430 0.052 8.498 0.087 0.001 -0.014 0.000 0.000 -0.000 0.000
18 oxy 3.05 0.0 6.113 0.054 10.053 0.088 0.001 -0.015 0.000 0.000 -0.000 0.000
19 str0100 3.15 0.0 4.928 0.057 11.739 0.090 0.000 -0.015 0.000 0.000 -0.000 0.000
20 qdend 3.40 -1.0 2.998 0.068 14.605 0.093 -0.000 -0.015 -0.003 0.014 -0.000 0.000
21 strx006 3.41 0.0 2.968 0.068 14.632 0.093 -0.000 -0.015 0.000 0.000 -0.000 0.000
22 dm6 3.46 0.5 2.728 0.071 14.851 0.093 -0.000 -0.014 -0.013 -0.011 -0.000 0.000
23 dm5 3.51 0.5 2.503 0.074 15.060 0.094 -0.000 -0.014 0.007 0.016 -0.000 0.000
24 dm4 3.56 0.5 2.293 0.077 15.245 0.094 -0.000 -0.013 0.003 0.008 -0.000 0.000
25 dm3 3.61 0.5 2.099 0.081 15.398 0.095 -0.000 -0.013 -0.003 0.002 -0.000 0.000
26 dm2 3.66 0.5 1.921 0.085 15.513 0.096 -0.000 -0.012 -0.004 -0.002 -0.000 0.000
27 dm1 3.71 0.5 1.760 0.089 15.572 0.096 -0.000 -0.012 -0.012 0.007 -0.000 0.000
28 dm0 3.91 0.5 1.267 0.111 15.126 0.098 0.000 -0.009 -0.014 -0.003 -0.000 0.000
29 df1 3.96 0.5 1.181 0.118 14.853 0.099 0.000 -0.008 0.008 -0.010 -0.000 0.000
30 df2 4.01 0.5 1.107 0.125 14.520 0.099 0.000 -0.008 -0.017 -0.001 -0.000 0.000
31 df3 4.06 0.5 1.043 0.132 14.138 0.100 0.000 -0.007 -0.005 0.008 -0.000 0.000
32 df4 4.11 0.5 0.988 0.140 13.742 0.100 0.001 -0.006 -0.003 -0.006 -0.000 0.000
33 df5 4.16 0.5 0.939 0.148 13.352 0.101 0.001 -0.006 -0.012 0.006 -0.000 0.000
34 oyy 4.26 0.0 0.861 0.166 12.590 0.102 0.001 -0.004 0.000 0.000 -0.000 0.000
35 strx113 4.37 0.0 0.803 0.187 11.760 0.104 0.001 -0.003 0.000 0.000 -0.000 0.000
36 corr_d 4.42 0.0 0.788 0.197 11.401 0.104 0.002 -0.002 0.000 0.000 -0.000 0.000
37 corr_h 4.42 0.0 0.788 0.197 11.401 0.104 0.002 -0.002 0.001 0.007 0.003 0.000
38 corr_v 4.42 0.0 0.788 0.197 11.401 0.104 0.002 -0.002 0.018 -0.006 -0.000 -0.016
39 corr_d 4.47 0.0 0.779 0.208 11.048 0.105 0.002 -0.002 0.000 0.000 -0.000 0.000
40 bpm_d 4.50 0.0 0.777 0.213 10.874 0.105 0.002 -0.002 0.000 0.000 -0.000 0.000
41 bpm_m 4.50 2.0 0.777 0.213 10.874 0.105 0.002 -0.002 0.002 -0.002 -0.000 0.000
42 bpm_d 4.52 0.0 0.777 0.218 10.702 0.106 0.002 -0.002 0.000 0.000 -0.000 0.000
43 sdend 4.62 -1.5 0.792 0.238 10.026 0.107 0.003 -0.002 0.009 0.019 -0.000 0.000
44 str0050 4.67 0.0 0.809 0.248 9.698 0.108 0.003 -0.003 0.000 0.000 -0.000 0.000
45 ge 4.67 0.0 0.809 0.248 9.698 0.108 0.003 -0.003 0.000 0.000 -0.000 0.000
46 str0450 5.12 0.0 1.252 0.322 7.009 0.117 0.006 -0.004 0.000 0.000 -0.000 0.000
47 str0500 5.62 0.0 2.356 0.369 4.589 0.131 0.009 -0.005 0.000 0.000 -0.000 0.000
48 str0302 5.92 0.0 3.335 0.386 3.418 0.143 0.011 -0.006 0.000 0.000 -0.000 0.000
49 gs 5.92 0.0 3.335 0.386 3.418 0.143 0.011 -0.006 0.000 0.000 -0.000 0.000
50 qfm 6.07 1.0 3.601 0.393 3.187 0.150 0.011 -0.006 -0.012 -0.015 -0.000 0.000
51 str0075 6.15 0.0 3.590 0.396 3.214 0.154 0.010 -0.006 0.000 0.000 -0.000 0.000
52 sfm 6.25 1.5 3.579 0.401 3.257 0.159 0.009 -0.005 -0.001 -0.001 -0.000 0.000
53 strx013 6.26 0.0 3.578 0.401 3.263 0.160 0.009 -0.005 0.000 0.000 -0.000 0.000
54 bpm_d 6.29 0.0 3.577 0.402 3.275 0.161 0.009 -0.005 0.000 0.000 -0.000 0.000
55 bpm_m 6.29 2.0 3.577 0.402 3.275 0.161 0.009 -0.005 0.009 -0.005 -0.000 0.000
56 bpm_d 6.31 0.0 3.576 0.403 3.287 0.162 0.009 -0.005 0.000 0.000 -0.000 0.000
57 strx013 6.32 0.0 3.575 0.404 3.293 0.163 0.009 -0.005 0.000 0.000 -0.000 0.000
58 qfm 6.47 1.0 3.281 0.411 3.669 0.170 0.007 -0.004 -0.004 -0.012 -0.000 0.000
59 str0100 6.57 0.0 2.918 0.416 4.150 0.174 0.006 -0.004 0.000 0.000 -0.000 0.000
60 corr_d 6.62 0.0 2.746 0.419 4.404 0.176 0.005 -0.003 0.000 0.000 -0.000 0.000
61 corr_h 6.62 0.0 2.746 0.419 4.404 0.176 0.005 -0.003 -0.008 -0.004 0.011 0.000
62 corr_v 6.62 0.0 2.746 0.419 4.404 0.176 0.005 -0.003 0.005 0.007 -0.000 -0.010
63 corr_d 6.67 0.0 2.582 0.422 4.667 0.177 0.005 -0.004 0.000 0.000 -0.000 0.000
64 strx203 6.88 0.0 1.986 0.436 5.823 0.183 0.004 -0.004 0.000 0.000 -0.000 0.000
65 sd 6.98 -1.5 1.734 0.445 6.445 0.186 0.004 -0.005 -0.015 0.004 -0.000 0.000
66 str0010 6.99 0.0 1.711 0.446 6.509 0.186 0.004 -0.005 0.000 0.000 -0.000 0.000
67 df5 7.04 0.5 1.597 0.450 6.835 0.188 0.004 -0.005 -0.006 0.012 -0.000 0.000
68 df4 7.09 0.5 1.490 0.456 7.170 0.189 0.004 -0.005 0.009 -0.003 -0.000 0.000
69 df3 7.14 0.5 1.392 0.461 7.502 0.190 0.004 -0.005 0.010 0.019 -0.000 0.000
70 df2 7.19 0.5 1.305 0.467 7.815 0.191 0.003 -0.005 0.004 -0.007 -0.000 0.000
71 df1 7.24 0.5 1.231 0.473 8.101 0.192 0.003 -0.005 0.011 -0.012 -0.000 0.000
72 d0 7.60 0.5 1.002 0.527 9.169 0.198 0.002 -0.006 0.003 0.004 -0.000 0.000
73 d0 7.96 0.5 1.280 0.580 8.270 0.205 0.002 -0.006 -0.014 0.016 -0.000 0.000
74 df1 8.01 0.5 1.362 0.586 8.003 0.206 0.002 -0.006 0.004 -0.001 -0.000 0.000
75 df2 8.06 0.5 1.457 0.592 7.707 0.207 0.002 -0.006 0.002 0.006 -0.000 0.000
76 df3 8.11 0.5 1.563 0.597 7.391 0.208 0.002 -0.006 0.003 0.013 -0.000 0.000
77 df4 8.16 0.5 1.680 0.602 7.070 0.209 0.002 -0.005 -0.001 -0.011 -0.000 0.000
78 df5 8.21 0.5 1.803 0.606 6.758 0.210 0.002 -0.005 -0.014 -0.000 -0.000 0.000
79 str0010 8.22 0.0 1.829 0.607 6.696 0.210 0.002 -0.005 0.000 0.000 -0.000 0.000
80 sd 8.32 -1.5 2.100 0.615 6.098 0.213 0.002 -0.005 -0.019 0.005 -0.000 0.000
81 ge 8.32 0.0 2.100 0.615 6.098 0.213 0.002 -0.005 0.000 0.000 -0.000 0.000
82 strx403 8.72 0.0 3.490 0.639 4.003 0.226 0.002 -0.003 0.000 0.000 -0.000 0.000
83 gs 8.72 0.0 3.490 0.639 4.003 0.226 0.002 -0.003 0.000 0.000 -0.000 0.000
84 qf 8.87 1.0 3.783 0.646 3.685 0.232 0.002 -0.002 0.001 0.002 -0.000 0.000
85 str0075 8.95 0.0 3.767 0.649 3.702 0.235 0.002 -0.002 0.000 0.000 -0.000 0.000
86 sfo 9.05 1.5 3.750 0.653 3.729 0.240 0.002 -0.002 -0.015 -0.004 -0.000 0.000
87 strx013 9.06 0.0 3.748 0.654 3.733 0.240 0.002 -0.002 0.000 0.000 -0.000 0.000
88 bpm_d 9.09 0.0 3.745 0.655 3.741 0.241 0.002 -0.002 0.000 0.000 -0.000 0.000
89 bpm_m 9.09 2.0 3.745 0.655 3.741 0.241 0.002 -0.002 0.002 -0.002 -0.000 0.000
90 bpm_d 9.11 0.0 3.742 0.656 3.749 0.242 0.003 -0.002 0.000 0.000 -0.000 0.000
91 strx013 9.12 0.0 3.740 0.656 3.754 0.243 0.003 -0.001 0.000 0.000 -0.000 0.000
92 qf 9.27 1.0 3.402 0.663 4.166 0.249 0.002 -0.001 -0.009 -0.004 -0.000 0.000
93 str0100 9.37 0.0 2.992 0.668 4.717 0.253 0.001 -0.001 0.000 0.000 -0.000 0.000
94 corr_d 9.42 0.0 2.799 0.671 5.007 0.254 0.001 -0.000 0.000 0.000 -0.000 0.000
95 corr_h 9.42 0.0 2.799 0.671 5.007 0.254 0.001 -0.000 -0.001 -0.011 0.008 0.000
96 corr_v 9.42 0.0 2.799 0.671 5.007 0.254 0.001 -0.000 -0.009 0.009 -0.000 -0.002
97 corr_d 9.47 0.0 2.614 0.673 5.307 0.256 0.001 -0.000 0.000 0.000 -0.000 0.000
98 strx203 9.68 0.0 1.948 0.688 6.623 0.261 0.002 0.000 0.000 0.000 -0.000 0.000
99 sd 9.78 -1.5 1.669 0.697 7.331 0.264 0.002 0.000 -0.005 -0.005 -0.000 0.000
100 str0010 9.79 0.0 1.643 0.698 7.403 0.264 0.002 0.000 0.000 0.000 -0.000 0.000
101 df5 9.84 0.5 1.517 0.703 7.773 0.265 0.002 0.000 0.007 0.002 -0.000 0.000
102 df4 9.89 0.5 1.400 0.708 8.153 0.266 0.002 0.000 -0.007 -0.003 -0.000 0.000
103 df3 9.94 0.5 1.293 0.714 8.530 0.267 0.002 0.001 0.005 0.005 -0.000 0.000
104 df2 9.99 0.5 1.198 0.720 8.885 0.268 0.002 0.001 0.014 -0.006 -0.000 0.000
105 df1 10.04 0.5 1.116 0.727 9.209 0.269 0.002 0.001 -0.001 0.006 -0.000 0.000
106 d0 10.40 0.5 0.845 0.789 10.408 0.274 0.002 0.001 0.011 -0.005 -0.000 0.000
107 d0 10.76 0.5 1.094 0.852 9.368 0.280 0.002 0.001 -0.007 -0.014 -0.000 0.000
108 df1 10.81 0.5 1.172 0.859 9.062 0.281 0.003 0.001 -0.014 0.007 -0.000 0.000
109 df2 10.86 0.5 1.263 0.866 8.723 0.282 0.003 0.001 0.003 -0.006 -0.000 0.000
110 df3 10.91 0.5 1.366 0.872 8.361 0.283 0.003 0.001 0.005 0.004 -0.000 0.000
111 df4 10.96 0.5 1.480 0.877 7.995 0.284 0.003 0.001 -0.014 0.006 -0.000 0.000
112 df5 11.01 0.5 1.601 0.882 7.637 0.285 0.003 0.001 -0.005 0.002 -0.000 0.000
113 str0010 11.02 0.0 1.626 0.883 7.567 0.285 0.003 0.001 0.000 0.000 -0.000 0.000
114 sd 11.12 -1.5 1.895 0.892 6.883 0.287 0.003 0.000 0.005 0.014 -0.000 0.000
115 ge 11.12 0.0 1.895 0.892 6.883 0.287 0.003 0.000 0.000 0.000 -0.000 0.000
116 strx403 11.53 0.0 3.307 0.918 4.480 0.299 0.004 -0.000 0.000 0.000 -0.000 0.000
117 gs 11.53 0.0 3.307 0.918 4.480 0.299 0.004 -0.000 0.000 0.000 -0.000 0.000
118 qf 11.68 1.0 3.637 0.925 4.104 0.304 0.004 -0.000 -0.003 -0.002 -0.000 0.000
119 str0075 11.75 0.0 3.646 0.928 4.112 0.307 0.004 -0.000 0.000 0.000 -0.000 0.000
120 sfi 11.85 1.5 3.664 0.933 4.126 0.311 0.004 -0.000 0.010 -0.003 -0.000 0.000
121 strx013 11.86 0.0 3.667 0.933 4.128 0.312 0.004 -0.000 0.000 0.000 -0.000 0.000
122 bpm_d 11.89 0.0 3.672 0.934 4.132 0.313 0.004 -0.000 0.000 0.000 -0.000 0.000
123 bpm_m 11.89 2.0 3.672 0.934 4.132 0.313 0.004 -0.000 0.004 -0.000 -0.000 0.000
124 bpm_d 11.91 0.0 3.678 0.935 4.137 0.314 0.004 -0.000 0.000 0.000 -0.000 0.000
125 strx013 11.93 0.0 3.681 0.936 4.140 0.314 0.004 -0.000 0.000 0.000 -0.000 0.000
126 qf 12.08 1.0 3.398 0.942 4.565 0.320 0.004 -0.001 0.006 0.017 -0.000 0.000
127 str0100 12.18 0.0 3.021 0.947 5.148 0.323 0.003 -0.002 0.000 0.000 -0.000 0.000
128 corr_d 12.23 0.0 2.844 0.950 5.454 0.324 0.003 -0.003 0.000 0.000 -0.000 0.000
129 corr_h 12.23 0.0 2.844 0.950 5.454 0.324 0.003 -0.003 -0.006 -0.018 -0.012 0.000
130 corr_v 12.23 0.0 2.844 0.950 5.454 0.324 0.003 -0.003 0.001 -0.001 -0.000 0.006
131 corr_d 12.28 0.0 2.673 0.953 5.770 0.326 0.003 -0.003 0.000 0.000 -0.000 0.000
132 strx203 12.48 0.0 2.053 0.967 7.155 0.331 0.000 -0.004 0.000 0.000 -0.000 0.000
133 sd 12.58 -1.5 1.791 0.975 7.896 0.333 -0.001 -0.005 -0.002 0.017 -0.000 0.000
134 str0010 12.59 0.0 1.766 0.976 7.972 0.333 -0.001 -0.005 0.000 0.000 -0.000 0.000
135 df5 12.64 0.5 1.647 0.981 8.359 0.334 -0.002 -0.005 -0.007 -0.009 -0.000 0.000
136 df4 12.69 0.5 1.535 0.986 8.756 0.335 -0.002 -0.005 0.006 0.002 -0.000 0.000
137 df3 12.74 0.5 1.432 0.991 9.150 0.336 -0.003 -0.006 0.015 0.006 -0.000 0.000
138 df2 12.79 0.5 1.341 0.997 9.519 0.337 -0.003 -0.006 -0.001 -0.007 -0.000 0.000
139 df1 12.84 0.5 1.263 1.003 9.854 0.338 -0.004 -0.006 0.004 0.003 -0.000 0.000
140 d0 13.20 0.5 1.008 1.056 11.050 0.343 -0.008 -0.007 -0.016 0.005 -0.000 0.000
141 d0 13.56 0.5 1.258 1.109 9.865 0.348 -0.013 -0.006 0.003 0.013 -0.000 0.000
142 df1 13.61 0.5 1.335 1.115 9.531 0.349 -0.013 -0.006 0.001 -0.009 -0.000 0.000
143 df2 13.66 0.5 1.425 1.121 9.163 0.350 -0.014 -0.005 -0.008 -0.013 -0.000 0.000
144 df3 13.71 0.5 1.527 1.126 8.771 0.351 -0.015 -0.005 0.008 0.000 -0.000 0.000
145 df4 13.76 0.5 1.638 1.131 8.375 0.352 -0.016 -0.005 0.014 -0.004 -0.000 0.000
146 df5 13.81 0.5 1.756 1.136 7.988 0.353 -0.016 -0.004 0.002 -0.005 -0.000 0.000
147 str0010 13.82 0.0 1.781 1.137 7.912 0.353 -0.017 -0.004 0.000 0.000 -0.000 0.000
148 sd 13.92 -1.5 2.041 1.145 7.173 0.355 -0.018 -0.004 -0.009 -0.014 -0.000 0.000
149 strx203 14.13 0.0 2.656 1.159 5.791 0.360 -0.021 -0.002 0.000 0.000 -0.000 0.000
150 corr_d 14.18 0.0 2.825 1.162 5.475 0.362 -0.022 -0.002 0.000 0.000 -0.000 0.000
151 corr_v 14.18 0.0 2.825 1.162 5.475 0.362 -0.022 -0.002 0.010 -0.010 -0.000 -0.029
152 corr_h 14.18 0.0 2.825 1.162 5.475 0.362 -0.022 -0.002 0.001 -0.014 0.023 0.000
153 corr_d 14.23 0.0 3.002 1.165 5.169 0.363 -0.022 -0.003 0.000 0.000 -0.000 0.000
154 str0100 14.33 0.0 3.375 1.170 4.587 0.366 -0.021 -0.005 0.000 0.000 -0.000 0.000
155 qf 14.48 1.0 3.657 1.177 4.164 0.372 -0.020 -0.008 -0.011 -0.019 -0.000 0.000
156 strx013 14.49 0.0 3.654 1.177 4.162 0.372 -0.020 -0.008 0.000 0.000 -0.000 0.000
157 bpm_d 14.51 0.0 3.648 1.178 4.158 0.373 -0.019 -0.009 0.000 0.000 -0.000 0.000
158 bpm_m 14.51 2.0 3.648 1.178 4.158 0.373 -0.019 -0.009 -0.019 -0.009 -0.000 0.000
159 bpm_d 14.54 0.0 3.642 1.179 4.154 0.374 -0.019 -0.009 0.000 0.000 -0.000 0.000
160 strx013 14.55 0.0 3.640 1.180 4.152 0.375 -0.019 -0.009 0.000 0.000 -0.000 0.000
161 sfi 14.65 1.5 3.622 1.184 4.141 0.379 -0.017 -0.011 -0.012 0.003 -0.000 0.000
162 str0075 14.73 0.0 3.613 1.188 4.135 0.382 -0.016 -0.012 0.000 0.000 -0.000 0.000
163 qf 14.88 1.0 3.286 1.194 4.519 0.387 -0.014 -0.014 -0.012 -0.008 -0.000 0.000
164 ge 14.88 0.0 3.286 1.194 4.519 0.387 -0.014 -0.014 0.000 0.000 -0.000 0.000
165 strx403 15.28 0.0 1.884 1.220 6.956 0.399 -0.008 -0.022 0.000 0.000 -0.000 0.000
166 gs 15.28 0.0 1.884 1.220 6.956 0.399 -0.008 -0.022 0.000 0.000 -0.000 0.000
167 sd 15.38 -1.5 1.617 1.229 7.650 0.401 -0.007 -0.023 -0.006 0.018 -0.000 0.000
168 str0010 15.39 0.0 1.592 1.230 7.721 0.401 -0.007 -0.024 0.000 0.000 -0.000 0.000
169 df5 15.44 0.5 1.472 1.236 8.084 0.402 -0.006 -0.024 0.001 -0.000 -0.000 0.000
170 df4 15.49 0.5 1.360 1.241 8.455 0.403 -0.005 -0.025 -0.001 -0.004 -0.000 0.000
171 df3 15.54 0.5 1.258 1.247 8.823 0.404 -0.004 -0.026 0.008 -0.007 -0.000 0.000
172 df2 15.59 0.5 1.167 1.254 9.167 0.405 -0.004 -0.027 -0.015 -0.008 -0.000 0.000
173 df1 15.64 0.5 1.090 1.261 9.477 0.406 -0.003 -0.028 -0.007 -0.010 -0.000 0.000
174 d0 16.00 0.5 0.846 1.324 10.538 0.411 0.002 -0.030 0.013 0.017 -0.000 0.000
175 d0 16.36 0.5 1.122 1.385 9.331 0.417 0.005 -0.027 0.005 0.015 -0.000 0.000
176 df1 16.41 0.5 1.205 1.392 9.004 0.418 0.006 -0.026 -0.004 0.009 -0.000 0.000
177 df2 16.46 0.5 1.301 1.399 8.645 0.419 0.007 -0.025 0.014 -0.004 -0.000 0.000
178 df3 16.51 0.5 1.409 1.405 8.264 0.420 0.007 -0.025 0.010 0.004 -0.000 0.000
179 df4 16.56 0.5 1.527 1.410 7.880 0.421 0.008 -0.024 0.010 -0.004 -0.000 0.000
180 df5 16.61 0.5 1.654 1.415 7.506 0.422 0.008 -0.023 -0.014 0.001 -0.000 0.000
181 str0010 16.62 0.0 1.680 1.416 7.432 0.422 0.008 -0.022 0.000 0.000 -0.000 0.000
182 sd 16.72 -1.5 1.961 1.425 6.717 0.424 0.009 -0.020 -0.017 -0.004 -0.000 0.000
183 strx203 16.93 0.0 2.632 1.439 5.384 0.430 0.011 -0.017 0.000 0.000 -0.000 0.000
184 corr_d 16.98 0.0 2.818 1.442 5.081 0.431 0.012 -0.016 0.000 0.000 -0.000 0.000
185 corr_v 16.98 0.0 2.818 1.442 5.081 0.431 0.012 -0.016 -0.011 0.016 -0.000 0.005
186 corr_h 16.98 0.0 2.818 1.442 5.081 0.431 0.012 -0.016 0.010 -0.010 -0.021 0.000
187 corr_d 17.03 0.0 3.012 1.445 4.787 0.433 0.011 -0.014 0.000 0.000 -0.000 0.000
188 str0100 17.13 0.0 3.424 1.450 4.229 0.436 0.010 -0.012 0.000 0.000 -0.000 0.000
189 qf 17.28 1.0 3.764 1.456 3.813 0.442 0.009 -0.009 0.005 0.001 -0.000 0.000
190 strx013 17.29 0.0 3.765 1.457 3.808 0.443 0.008 -0.009 0.000 0.000 -0.000 0.000
191 bpm_d 17.31 0.0 3.768 1.458 3.800 0.444 0.008 -0.008 0.000 0.000 -0.000 0.000
192 bpm_m 17.31 2.0 3.768 1.458 3.800 0.444 0.008 -0.008 0.008 -0.008 -0.000 0.000
193 bpm_d 17.34 0.0 3.771 1.459 3.792 0.445 0.008 -0.008 0.000 0.000 -0.000 0.000
194 strx013 17.35 0.0 3.773 1.459 3.789 0.445 0.008 -0.007 0.000 0.000 -0.000 0.000
195 sfo 17.45 1.5 3.790 1.463 3.761 0.450 0.006 -0.006 -0.001 0.004 -0.000 0.000
196 str0075 17.53 0.0 3.806 1.467 3.745 0.453 0.005 -0.004 0.000 0.000 -0.000 0.000
197 qf 17.68 1.0 3.510 1.473 4.068 0.459 0.004 -0.002 0.016 0.015 -0.000 0.000
198 ge 17.68 0.0 3.510 1.473 4.068 0.459 0.004 -0.002 0.000 0.000 -0.000 0.000
199 strx403 18.08 0.0 2.110 1.497 6.199 0.472 0.001 0.001 0.000 0.000 -0.000 0.000
200 gs 18.08 0.0 2.110 1.497 6.199 0.472 0.001 0.001 0.000 0.000 -0.000 0.000
201 sd 18.18 -1.5 1.836 1.505 6.807 0.474 0.001 0.001 0.011 -0.001 -0.000 0.000
202 str0010 18.19 0.0 1.810 1.506 6.869 0.474 0.001 0.002 0.000 0.000 -0.000 0.000
203 df5 18.24 0.5 1.686 1.510 7.186 0.476 0.000 0.002 0.001 -0.005 -0.000 0.000
204 df4 18.29 0.5 1.569 1.515 7.512 0.477 0.000 0.002 0.012 0.007 -0.000 0.000
205 df3 18.34 0.5 1.461 1.520 7.834 0.478 -0.000 0.003 -0.003 -0.004 -0.000 0.000
206 df2 18.39 0.5 1.365 1.526 8.134 0.479 -0.000 0.003 0.011 0.007 -0.000 0.000
207 df1 18.44 0.5 1.282 1.532 8.405 0.480 -0.001 0.003 0.012 0.001 -0.000 0.000
208 d0 18.80 0.5 1.000 1.585 9.316 0.486 -0.004 0.005 0.010 -0.011 -0.000 0.000
209 d0 19.16 0.5 1.224 1.639 8.228 0.493 -0.008 0.007 -0.006 0.012 -0.000 0.000
210 df1 19.21 0.5 1.298 1.645 7.937 0.494 -0.008 0.007 -0.011 -0.005 -0.000 0.000
211 df2 19.26 0.5 1.383 1.651 7.619 0.495 -0.009 0.007 0.003 0.001 -0.000 0.000
212 df3 19.31 0.5 1.480 1.657 7.281 0.496 -0.010 0.007 -0.003 -0.000 -0.000 0.000
213 df4 19.36 0.5 1.586 1.662 6.940 0.497 -0.010 0.007 0.008 -0.003 -0.000 0.000
214 df5 19.41 0.5 1.700 1.667 6.609 0.498 -0.011 0.007 0.001 -0.008 -0.000 0.000
215 str0010 19.42 0.0 1.723 1.668 6.544 0.498 -0.011 0.007 0.000 0.000 -0.000 0.000
216 sd 19.52 -1.5 1.973 1.676 5.911 0.501 -0.012 0.007 0.006 0.003 -0.000 0.000
217 strx203 19.73 0.0 2.565 1.691 4.734 0.507 -0.014 0.008 0.000 0.000 -0.000 0.000
218 corr_d 19.78 0.0 2.728 1.694 4.467 0.509 -0.015 0.008 0.000 0.000 -0.000 0.000
219 corr_v 19.78 0.0 2.728 1.694 4.467 0.509 -0.015 0.008 -0.006 -0.003 -0.000 -0.011
220 corr_h 19.78 0.0 2.728 1.694 4.467 0.509 -0.015 0.008 -0.019 -0.001 0.008 0.000
221 corr_d 19.83 0.0 2.899 1.697 4.209 0.510 -0.015 0.007 0.000 0.000 -0.000 0.000
222 str0100 19.93 0.0 3.260 1.702 3.719 0.514 -0.015 0.007 0.000 0.000 -0.000 0.000
223 qfm 20.08 1.0 3.553 1.709 3.335 0.521 -0.015 0.006 -0.003 -0.006 -0.000 0.000
224 strx013 20.09 0.0 3.554 1.709 3.329 0.522 -0.015 0.006 0.000 0.000 -0.000 0.000
225 bpm_d 20.11 0.0 3.555 1.710 3.316 0.523 -0.015 0.006 0.000 0.000 -0.000 0.000
226 bpm_m 20.11 2.0 3.555 1.710 3.316 0.523 -0.015 0.006 -0.015 0.006 -0.000 0.000
227 bpm_d 20.14 0.0 3.557 1.711 3.303 0.524 -0.015 0.006 0.000 0.000 -0.000 0.000
228 strx013 20.15 0.0 3.557 1.712 3.297 0.525 -0.015 0.006 0.000 0.000 -0.000 0.000
229 sfm 20.25 1.5 3.568 1.716 3.252 0.530 -0.015 0.005 -0.004 -0.015 -0.000 0.000
230 str0075 20.33 0.0 3.580 1.720 3.222 0.533 -0.014 0.005 0.000 0.000 -0.000 0.000
231 qfm 20.48 1.0 3.316 1.727 3.452 0.541 -0.013 0.005 0.007 0.007 -0.000 0.000
232 ge 20.48 0.0 3.316 1.727 3.452 0.541 -0.013 0.005 0.000 0.000 -0.000 0.000
233 str0302 20.78 0.0 2.345 1.744 4.625 0.553 -0.008 0.004 0.000 0.000 -0.000 0.000
234 str0500 21.28 0.0 1.251 1.791 7.044 0.567 -0.001 0.003 0.000 0.000 -0.000 0.000
235 str0450 21.73 0.0 0.813 1.865 9.730 0.575 0.006 0.001 0.000 0.000 -0.000 0.000
236 gs 21.73 0.0 0.813 1.865 9.730 0.575 0.006 0.001 0.000 0.000 -0.000 0.000
237 str0050 21.78 0.0 0.796 1.875 10.058 0.576 0.007 0.001 0.000 0.000 -0.000 0.000
238 sdend 21.88 -1.5 0.782 1.895 10.732 0.578 0.008 0.001 -0.012 -0.001 -0.000 0.000
