|
|
|
|
|
|
|
|
|
|
|
|
| GEpressCtrlPACE5000Channel Class Identification : | GEpressCtrlPACE5000Channel Class Inheritance : |
|
|
| |
|||
| |
|
|
|
| SocketDevice | Name of the device of the GEpressCtrlPACE5000 class making the socket connection | String | none |
| Channel | Channel number (1 or 2) | int | none |
| |
||||
| |
|
|
|
|
| State | DEV_VOID | DEV_STATE | OPERATOR | This command gets the device state (stored in its device_state data member) and returns it to the caller. |
| Status | DEV_VOID | CONST_DEV_STRING | OPERATOR | This command gets the device status (stored in its device_status data member) and returns it to the caller. |
| Stop | DEV_VOID | DEV_VOID | OPERATOR | Stops operation of the pump. The most important action ? stop the PressureControl ? power control ? go to the measurement mode |
| Decompress | DEV_VOID | DEV_VOID | OPERATOR | Starts the decompression to the lowest pressure with DecompressRate First ? stops the operation of the pump. Reads the value of the DecompressRate, sets the value of the SlewRate to this value Sets the SlewRateMode to 0=LINEAR Sets the SetPoint = 0 Sets the PressureControl = 1 |
| Compress | DEV_VOID | DEV_VOID | OPERATOR | Starts the pump to do compression or decompression PressureControl = 1 |
| |
||
| Input Argument | Tango::DEV_VOID | none |
| Output Argument | Tango::DEV_STATE | Device state |
| DisplayLevel | OPERATOR | .. |
| Inherited | true | .. |
| Abstract | true | .. |
| Polling Period | Not polled | .. |
| Command allowed for | All states | .. |
| |
||
| Input Argument | Tango::DEV_VOID | none |
| Output Argument | Tango::CONST_DEV_STRING | Device status |
| DisplayLevel | OPERATOR | .. |
| Inherited | true | .. |
| Abstract | true | .. |
| Polling Period | Not polled | .. |
| Command allowed for | All states | .. |
| |
||
| Input Argument | Tango::DEV_VOID | |
| Output Argument | Tango::DEV_VOID | |
| DisplayLevel | OPERATOR | .. |
| Inherited | false | .. |
| Abstract | false | .. |
| Polling Period | Not polled | .. |
| Command NOT allowed for | |
.. |
| |
||
| Input Argument | Tango::DEV_VOID | |
| Output Argument | Tango::DEV_VOID | |
| DisplayLevel | OPERATOR | .. |
| Inherited | false | .. |
| Abstract | false | .. |
| Polling Period | Not polled | .. |
| Command NOT allowed for | |
.. |
| |
||
| Input Argument | Tango::DEV_VOID | |
| Output Argument | Tango::DEV_VOID | |
| DisplayLevel | OPERATOR | .. |
| Inherited | false | .. |
| Abstract | false | .. |
| Polling Period | Not polled | .. |
| Command NOT allowed for | |
.. |
| |
|||||||
| |
|
|
|
|
|
|
|
| MembranePressure | false | false | Scalar | READ | Tango::DEV_DOUBLE | OPERATOR | Current output pressure |
| InletPressure | false | false | Scalar | READ | Tango::DEV_DOUBLE | OPERATOR | Current input pressure |
| SetPoint | false | false | Scalar | READ_WRITE | Tango::DEV_DOUBLE | OPERATOR | Setpoint output line pressure |
| SlewRate | false | false | Scalar | READ_WRITE | Tango::DEV_DOUBLE | OPERATOR | Slew rate for the output line pressure control |
| SlewRateMode | false | false | Scalar | READ_WRITE | Tango::DEV_BOOLEAN | OPERATOR | Instrumental mode for the slew rate operation ? controls usage of the SlewRate parameter. Maximum slew rate ? SlewRate parameter is disregarded and compression or decompression takes place with maximum pace. Linear ? device respects the SlewRate setting and performs the compression or decompression accordingly |
| Overshoot | false | false | Scalar | READ_WRITE | Tango::DEV_BOOLEAN | OPERATOR | Parameter controlling the overshooting capability on pressure increase: 0 ? not allowed 1 ? allowed |
| PressureControl | false | false | Scalar | READ_WRITE | Tango::DEV_BOOLEAN | OPERATOR | Parameter controlling the main operation of the pump. If pressure control is ON ? the device does it best to increase or decrease the pressure according to the setpoint. f pressure control is OFF ? the device is going to the measurement mode, no control, just measurement (useful for leakage testing) |
| SourceEffectiveness | false | false | Scalar | READ | Tango::DEV_DOUBLE | OPERATOR | Parameter reflecting effectiveness of the effort in order to achieve the setpoint |
| DecompressRate | false | false | Scalar | READ_WRITE | Tango::DEV_DOUBLE | OPERATOR | Decompression rate set by the user. Used in conjunction with the Decompress Tango Device Command |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
| |
|
| ON | |
| ALARM | Hardware test has failed |
| FAULT | |